Announcements   Thursday, April 10, 2008

2007-08 Metro Schools League Tournament Team Standings

BASEBALL DIVISIONS WINS LOSSES
SHETLAND (5-6 yrs old)
1. ATENEO 3 1
2. A.B.C. 4 0
3. MIRIAM COLLEGE 1 4
4. STA. ROSA 1 4

 
PINTO (7-8 yrs old)
1. ATENEO 7 0
2. SOUTHRIDGE 7 1
3. STA. ROSA 2 4
4. MJB 1 5
5. ST. JOHN 1 4
6. NORTHFIELD 0 3

 
MUSTANG (9-10 yrs old)
1. LA SALLE GREENHILLS 6 0
2. MARIST SCHOOL 5 2
3. ATENEO DE MANILA 5 2
4. NORTHFIELD PAREF 5 2
5. SOUTHRIDGE 2 4
6. ST. JOHN'S WORTH 2 4
7. MLA. JAPANESE BASEBALL CLUB 1 6
8. LA SALLE ANTIPOLO 0 6

 
BRONCO (11-12 yrs old)
1. ATENEO DE MANILA 8 0
2. LA SALLE GREENHILLS 5 2
3. SOUTHRIDGE 4 2
4. MLA. JAPANESE BASEBALL CLUB 4 3
5. LA SALLE ANTIPOLO 3 4
6. MARIST SCHOOL 2 4
7. LA SALLE ZOBEL 2 5
8. XAVIER SCHOOL 0 6
9. FLORIDABLANCA 3 5

 
PONY (13-14 yrs old)
1. ATENEO 5 0
2. DLS ZOBEL 3 2
3. MARIST 2 3
4. MJB 2 3
5. NORTHFIELD 2 3
6. SOUTHRIDGE 1 4

 
COLT (15-17 yrs old)
1. LA SALLE GREENHILLS 5 0
2. ATENEO 5 0
3. DLS ZOBEL 3 3
4. SOUTHRIDGE 3 3
5. MARIST 2 4
6. BRENT 2 4
7. XAVIER 0 6

GIRLS SOFTBALL DIVISIONS WINS LOSSES
PONY - Grade School (13 yrs. old limit)
1. WOODROSE 6 0
2. MIRIAM 4 2
3. POVEDA 2 4
4. ST. PAUL'S PASIG 0 6

 
PALOMINO - High School (18yrs. old limit)
1. POVEDA 6 0
2. WOODROSE 5 2
3. MIRIAM 5 0
4. SCHOOL OF HOLY SPIRIT 4 2
5. DE LA SALLE ZOBEL 2 5
6. ST. PAUL'S PASIG 1 6
7. DE LA SALLE LIPA 1 5
8. ASSUMPTION ANTIPOLO 1 5

 

Affiliates: Copyright 2007. Philippine Tot Baseball Foundation. All Rights Reserved.